von Arjen » Fr 28. Aug 2015, 09:11
Hallo in die Runde,
habe eine Tabelle erstellt.
Möchte, dass die beiden vertikalen Striche zwischen den Spalten "p-value" und "estimate"durchgehend gezogen sind.
\documentclass{article}
\usepackage{multicol}
\usepackage{booktabs}
\usepackage{multicol}
\usepackage{multirow}
\usepackage{amsmath,amsfonts,amssymb}
\usepackage[onehalfspacing]{setspace}
%\usepackage{showframe}
\setlength{\columnseprule}{.4pt}
\begin{document}
\begin{table}[H]
\begin{center}
\tiny
\begin{tabular}{l | c | c | c | c || c | c | c | c}
\toprule
\toprule
& \multicolumn{4}{c}{arjen} & \multicolumn{4}{c}{robben}\\
& estimate & robust std. & t-stat.& p-value & estimate & robust std. & t-stat.& p-value \\
\hline
{100 simulations} & & & & & & & &\\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
\hline
\midrule
{100 simulations} & & & & & & & &\\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000
\\
\hline
\midrule
{100 simulations} & & & & & & & & \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
\hline
\bottomrule
\end{tabular}
\caption{Modellschätzungen \label{quad}}
\end{center}
\end{table}
\end{document}
Danke.
Grüße,
Arjen
Hallo in die Runde,
habe eine Tabelle erstellt.
Möchte, dass die beiden vertikalen Striche zwischen den Spalten "p-value" und "estimate"durchgehend gezogen sind.
[code]
\documentclass{article}
\usepackage{multicol}
\usepackage{booktabs}
\usepackage{multicol}
\usepackage{multirow}
\usepackage{amsmath,amsfonts,amssymb}
\usepackage[onehalfspacing]{setspace}
%\usepackage{showframe}
\setlength{\columnseprule}{.4pt}
\begin{document}
\begin{table}[H]
\begin{center}
\tiny
\begin{tabular}{l | c | c | c | c || c | c | c | c}
\toprule
\toprule
& \multicolumn{4}{c}{arjen} & \multicolumn{4}{c}{robben}\\
& estimate & robust std. & t-stat.& p-value & estimate & robust std. & t-stat.& p-value \\
\hline
{100 simulations} & & & & & & & &\\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
\hline
\midrule
{100 simulations} & & & & & & & &\\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000
\\
\hline
\midrule
{100 simulations} & & & & & & & & \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
$\widehat{A}_{11,1}$*** & 0.9399 & 0.0477 & 19.70 & 0.000 & 0.9399 & 0.0477 & 19.70 & 0.000 \\
\hline
\bottomrule
\end{tabular}
\caption{Modellschätzungen \label{quad}}
\end{center}
\end{table}
\end{document}
[/code]
Danke.
Grüße,
Arjen