% This file was created by matlab2tikz.
%
%The latest updates can be retrieved from
%  http://www.mathworks.com/matlabcentral/fileexchange/22022-matlab2tikz-matlab2tikz
%where you can also make suggestions and rate matlab2tikz.
%
\begin{tikzpicture}

\begin{axis}[%
width=3.767in,
height=2.035in,
at={(0.632in,0.348in)},
%scale only axis,
point meta min=0,
point meta max=1,
xmin=-1,
xmax=1,
xtick={-1,  0,  1},
tick align=outside,
xlabel style={font=\color{white!15!black}},
xlabel={r},
ymin=-1,
ymax=1,
ytick={-1,  0,  1},
ylabel style={font=\color{white!15!black}},
ylabel={s},
zmin=0,
zmax=2,
ztick={0, 1},
view={-37.5}{30},
axis background/.style={fill=white},
title style={font=\bfseries},
title={${N}_{2}{ = 0.25(1-r)(1+s)-0.5N}_{5}{-0,5N}_{6}{-0,25N}_{9}$},
xmajorgrids,
ymajorgrids,
zmajorgrids,
colormap={mymap}{[1pt] rgb(0pt)=(0.2081,0.1663,0.5292); rgb(1pt)=(0.211624,0.189781,0.577676); rgb(2pt)=(0.212252,0.213771,0.626971); rgb(3pt)=(0.2081,0.2386,0.677086); rgb(4pt)=(0.195905,0.264457,0.7279); rgb(5pt)=(0.170729,0.291938,0.779248); rgb(6pt)=(0.125271,0.324243,0.830271); rgb(7pt)=(0.0591333,0.359833,0.868333); rgb(8pt)=(0.0116952,0.38751,0.881957); rgb(9pt)=(0.00595714,0.408614,0.882843); rgb(10pt)=(0.0165143,0.4266,0.878633); rgb(11pt)=(0.0328524,0.443043,0.871957); rgb(12pt)=(0.0498143,0.458571,0.864057); rgb(13pt)=(0.0629333,0.47369,0.855438); rgb(14pt)=(0.0722667,0.488667,0.8467); rgb(15pt)=(0.0779429,0.503986,0.838371); rgb(16pt)=(0.0793476,0.520024,0.831181); rgb(17pt)=(0.0749429,0.537543,0.826271); rgb(18pt)=(0.0640571,0.556986,0.823957); rgb(19pt)=(0.0487714,0.577224,0.822829); rgb(20pt)=(0.0343429,0.596581,0.819852); rgb(21pt)=(0.0265,0.6137,0.8135); rgb(22pt)=(0.0238905,0.628662,0.803762); rgb(23pt)=(0.0230905,0.641786,0.791267); rgb(24pt)=(0.0227714,0.653486,0.776757); rgb(25pt)=(0.0266619,0.664195,0.760719); rgb(26pt)=(0.0383714,0.674271,0.743552); rgb(27pt)=(0.0589714,0.683757,0.725386); rgb(28pt)=(0.0843,0.692833,0.706167); rgb(29pt)=(0.113295,0.7015,0.685857); rgb(30pt)=(0.145271,0.709757,0.664629); rgb(31pt)=(0.180133,0.717657,0.642433); rgb(32pt)=(0.217829,0.725043,0.619262); rgb(33pt)=(0.258643,0.731714,0.595429); rgb(34pt)=(0.302171,0.737605,0.571186); rgb(35pt)=(0.348167,0.742433,0.547267); rgb(36pt)=(0.395257,0.7459,0.524443); rgb(37pt)=(0.44201,0.748081,0.503314); rgb(38pt)=(0.487124,0.749062,0.483976); rgb(39pt)=(0.530029,0.749114,0.466114); rgb(40pt)=(0.570857,0.748519,0.44939); rgb(41pt)=(0.609852,0.747314,0.433686); rgb(42pt)=(0.6473,0.7456,0.4188); rgb(43pt)=(0.683419,0.743476,0.404433); rgb(44pt)=(0.71841,0.741133,0.390476); rgb(45pt)=(0.752486,0.7384,0.376814); rgb(46pt)=(0.785843,0.735567,0.363271); rgb(47pt)=(0.818505,0.732733,0.34979); rgb(48pt)=(0.850657,0.7299,0.336029); rgb(49pt)=(0.882433,0.727433,0.3217); rgb(50pt)=(0.913933,0.725786,0.306276); rgb(51pt)=(0.944957,0.726114,0.288643); rgb(52pt)=(0.973895,0.731395,0.266648); rgb(53pt)=(0.993771,0.745457,0.240348); rgb(54pt)=(0.999043,0.765314,0.216414); rgb(55pt)=(0.995533,0.786057,0.196652); rgb(56pt)=(0.988,0.8066,0.179367); rgb(57pt)=(0.978857,0.827143,0.163314); rgb(58pt)=(0.9697,0.848138,0.147452); rgb(59pt)=(0.962586,0.870514,0.1309); rgb(60pt)=(0.958871,0.8949,0.113243); rgb(61pt)=(0.959824,0.921833,0.0948381); rgb(62pt)=(0.9661,0.951443,0.0755333); rgb(63pt)=(0.9763,0.9831,0.0538)},
colorbar
]

\addplot3[%
surf,
shader=flat corner, draw=black, z buffer=sort, colormap={mymap}{[1pt] rgb(0pt)=(0.2081,0.1663,0.5292); rgb(1pt)=(0.211624,0.189781,0.577676); rgb(2pt)=(0.212252,0.213771,0.626971); rgb(3pt)=(0.2081,0.2386,0.677086); rgb(4pt)=(0.195905,0.264457,0.7279); rgb(5pt)=(0.170729,0.291938,0.779248); rgb(6pt)=(0.125271,0.324243,0.830271); rgb(7pt)=(0.0591333,0.359833,0.868333); rgb(8pt)=(0.0116952,0.38751,0.881957); rgb(9pt)=(0.00595714,0.408614,0.882843); rgb(10pt)=(0.0165143,0.4266,0.878633); rgb(11pt)=(0.0328524,0.443043,0.871957); rgb(12pt)=(0.0498143,0.458571,0.864057); rgb(13pt)=(0.0629333,0.47369,0.855438); rgb(14pt)=(0.0722667,0.488667,0.8467); rgb(15pt)=(0.0779429,0.503986,0.838371); rgb(16pt)=(0.0793476,0.520024,0.831181); rgb(17pt)=(0.0749429,0.537543,0.826271); rgb(18pt)=(0.0640571,0.556986,0.823957); rgb(19pt)=(0.0487714,0.577224,0.822829); rgb(20pt)=(0.0343429,0.596581,0.819852); rgb(21pt)=(0.0265,0.6137,0.8135); rgb(22pt)=(0.0238905,0.628662,0.803762); rgb(23pt)=(0.0230905,0.641786,0.791267); rgb(24pt)=(0.0227714,0.653486,0.776757); rgb(25pt)=(0.0266619,0.664195,0.760719); rgb(26pt)=(0.0383714,0.674271,0.743552); rgb(27pt)=(0.0589714,0.683757,0.725386); rgb(28pt)=(0.0843,0.692833,0.706167); rgb(29pt)=(0.113295,0.7015,0.685857); rgb(30pt)=(0.145271,0.709757,0.664629); rgb(31pt)=(0.180133,0.717657,0.642433); rgb(32pt)=(0.217829,0.725043,0.619262); rgb(33pt)=(0.258643,0.731714,0.595429); rgb(34pt)=(0.302171,0.737605,0.571186); rgb(35pt)=(0.348167,0.742433,0.547267); rgb(36pt)=(0.395257,0.7459,0.524443); rgb(37pt)=(0.44201,0.748081,0.503314); rgb(38pt)=(0.487124,0.749062,0.483976); rgb(39pt)=(0.530029,0.749114,0.466114); rgb(40pt)=(0.570857,0.748519,0.44939); rgb(41pt)=(0.609852,0.747314,0.433686); rgb(42pt)=(0.6473,0.7456,0.4188); rgb(43pt)=(0.683419,0.743476,0.404433); rgb(44pt)=(0.71841,0.741133,0.390476); rgb(45pt)=(0.752486,0.7384,0.376814); rgb(46pt)=(0.785843,0.735567,0.363271); rgb(47pt)=(0.818505,0.732733,0.34979); rgb(48pt)=(0.850657,0.7299,0.336029); rgb(49pt)=(0.882433,0.727433,0.3217); rgb(50pt)=(0.913933,0.725786,0.306276); rgb(51pt)=(0.944957,0.726114,0.288643); rgb(52pt)=(0.973895,0.731395,0.266648); rgb(53pt)=(0.993771,0.745457,0.240348); rgb(54pt)=(0.999043,0.765314,0.216414); rgb(55pt)=(0.995533,0.786057,0.196652); rgb(56pt)=(0.988,0.8066,0.179367); rgb(57pt)=(0.978857,0.827143,0.163314); rgb(58pt)=(0.9697,0.848138,0.147452); rgb(59pt)=(0.962586,0.870514,0.1309); rgb(60pt)=(0.958871,0.8949,0.113243); rgb(61pt)=(0.959824,0.921833,0.0948381); rgb(62pt)=(0.9661,0.951443,0.0755333); rgb(63pt)=(0.9763,0.9831,0.0538)}, mesh/rows=21]
table[row sep=crcr, point meta=\thisrow{c}] {%
%
x	y	z	c\\
-1	-1	0	0\\
-1	-0.9	0.05	0.05\\
-1	-0.8	0.1	0.1\\
-1	-0.7	0.15	0.15\\
-1	-0.6	0.2	0.2\\
-1	-0.5	0.25	0.25\\
-1	-0.4	0.3	0.3\\
-1	-0.3	0.35	0.35\\
-1	-0.2	0.4	0.4\\
-1	-0.1	0.45	0.45\\
-1	0	0.5	0.5\\
-1	0.1	0.55	0.55\\
-1	0.2	0.6	0.6\\
-1	0.3	0.65	0.65\\
-1	0.4	0.7	0.7\\
-1	0.5	0.75	0.75\\
-1	0.6	0.8	0.8\\
-1	0.7	0.85	0.85\\
-1	0.8	0.9	0.9\\
-1	0.9	0.95	0.95\\
-1	1	1	1\\
-0.9	-1	0	0\\
-0.9	-0.9	0.0475	0.0475\\
-0.9	-0.8	0.095	0.095\\
-0.9	-0.7	0.1425	0.1425\\
-0.9	-0.6	0.19	0.19\\
-0.9	-0.5	0.2375	0.2375\\
-0.9	-0.4	0.285	0.285\\
-0.9	-0.3	0.3325	0.3325\\
-0.9	-0.2	0.38	0.38\\
-0.9	-0.1	0.4275	0.4275\\
-0.9	0	0.475	0.475\\
-0.9	0.1	0.517275	0.517275\\
-0.9	0.2	0.5586	0.5586\\
-0.9	0.3	0.598975	0.598975\\
-0.9	0.4	0.6384	0.6384\\
-0.9	0.5	0.676875	0.676875\\
-0.9	0.6	0.7144	0.7144\\
-0.9	0.7	0.750975	0.750975\\
-0.9	0.8	0.7866	0.7866\\
-0.9	0.9	0.821275	0.821275\\
-0.9	1	0.855	0.855\\
-0.8	-1	0	0\\
-0.8	-0.9	0.045	0.045\\
-0.8	-0.8	0.09	0.09\\
-0.8	-0.7	0.135	0.135\\
-0.8	-0.6	0.18	0.18\\
-0.8	-0.5	0.225	0.225\\
-0.8	-0.4	0.27	0.27\\
-0.8	-0.3	0.315	0.315\\
-0.8	-0.2	0.36	0.36\\
-0.8	-0.1	0.405	0.405\\
-0.8	0	0.45	0.45\\
-0.8	0.1	0.4851	0.4851\\
-0.8	0.2	0.5184	0.5184\\
-0.8	0.3	0.5499	0.5499\\
-0.8	0.4	0.5796	0.5796\\
-0.8	0.5	0.6075	0.6075\\
-0.8	0.6	0.6336	0.6336\\
-0.8	0.7	0.6579	0.6579\\
-0.8	0.8	0.6804	0.6804\\
-0.8	0.9	0.7011	0.7011\\
-0.8	1	0.72	0.72\\
-0.7	-1	0	0\\
-0.7	-0.9	0.0425	0.0425\\
-0.7	-0.8	0.085	0.085\\
-0.7	-0.7	0.1275	0.1275\\
-0.7	-0.6	0.17	0.17\\
-0.7	-0.5	0.2125	0.2125\\
-0.7	-0.4	0.255	0.255\\
-0.7	-0.3	0.2975	0.2975\\
-0.7	-0.2	0.34	0.34\\
-0.7	-0.1	0.3825	0.3825\\
-0.7	0	0.425	0.425\\
-0.7	0.1	0.453475	0.453475\\
-0.7	0.2	0.4794	0.4794\\
-0.7	0.3	0.502775	0.502775\\
-0.7	0.4	0.5236	0.5236\\
-0.7	0.5	0.541875	0.541875\\
-0.7	0.6	0.5576	0.5576\\
-0.7	0.7	0.570775	0.570775\\
-0.7	0.8	0.5814	0.5814\\
-0.7	0.9	0.589475	0.589475\\
-0.7	1	0.595	0.595\\
-0.6	-1	0	0\\
-0.6	-0.9	0.04	0.04\\
-0.6	-0.8	0.08	0.08\\
-0.6	-0.7	0.12	0.12\\
-0.6	-0.6	0.16	0.16\\
-0.6	-0.5	0.2	0.2\\
-0.6	-0.4	0.24	0.24\\
-0.6	-0.3	0.28	0.28\\
-0.6	-0.2	0.32	0.32\\
-0.6	-0.1	0.36	0.36\\
-0.6	0	0.4	0.4\\
-0.6	0.1	0.4224	0.4224\\
-0.6	0.2	0.4416	0.4416\\
-0.6	0.3	0.4576	0.4576\\
-0.6	0.4	0.4704	0.4704\\
-0.6	0.5	0.48	0.48\\
-0.6	0.6	0.4864	0.4864\\
-0.6	0.7	0.4896	0.4896\\
-0.6	0.8	0.4896	0.4896\\
-0.6	0.9	0.4864	0.4864\\
-0.6	1	0.48	0.48\\
-0.5	-1	0	0\\
-0.5	-0.9	0.0375	0.0375\\
-0.5	-0.8	0.075	0.075\\
-0.5	-0.7	0.1125	0.1125\\
-0.5	-0.6	0.15	0.15\\
-0.5	-0.5	0.1875	0.1875\\
-0.5	-0.4	0.225	0.225\\
-0.5	-0.3	0.2625	0.2625\\
-0.5	-0.2	0.3	0.3\\
-0.5	-0.1	0.3375	0.3375\\
-0.5	0	0.375	0.375\\
-0.5	0.1	0.391875	0.391875\\
-0.5	0.2	0.405	0.405\\
-0.5	0.3	0.414375	0.414375\\
-0.5	0.4	0.42	0.42\\
-0.5	0.5	0.421875	0.421875\\
-0.5	0.6	0.42	0.42\\
-0.5	0.7	0.414375	0.414375\\
-0.5	0.8	0.405	0.405\\
-0.5	0.9	0.391875	0.391875\\
-0.5	1	0.375	0.375\\
-0.4	-1	0	0\\
-0.4	-0.9	0.035	0.035\\
-0.4	-0.8	0.07	0.07\\
-0.4	-0.7	0.105	0.105\\
-0.4	-0.6	0.14	0.14\\
-0.4	-0.5	0.175	0.175\\
-0.4	-0.4	0.21	0.21\\
-0.4	-0.3	0.245	0.245\\
-0.4	-0.2	0.28	0.28\\
-0.4	-0.1	0.315	0.315\\
-0.4	0	0.35	0.35\\
-0.4	0.1	0.3619	0.3619\\
-0.4	0.2	0.3696	0.3696\\
-0.4	0.3	0.3731	0.3731\\
-0.4	0.4	0.3724	0.3724\\
-0.4	0.5	0.3675	0.3675\\
-0.4	0.6	0.3584	0.3584\\
-0.4	0.7	0.3451	0.3451\\
-0.4	0.8	0.3276	0.3276\\
-0.4	0.9	0.3059	0.3059\\
-0.4	1	0.28	0.28\\
-0.3	-1	0	0\\
-0.3	-0.9	0.0325	0.0325\\
-0.3	-0.8	0.065	0.065\\
-0.3	-0.7	0.0975	0.0975\\
-0.3	-0.6	0.13	0.13\\
-0.3	-0.5	0.1625	0.1625\\
-0.3	-0.4	0.195	0.195\\
-0.3	-0.3	0.2275	0.2275\\
-0.3	-0.2	0.26	0.26\\
-0.3	-0.1	0.2925	0.2925\\
-0.3	0	0.325	0.325\\
-0.3	0.1	0.332475	0.332475\\
-0.3	0.2	0.3354	0.3354\\
-0.3	0.3	0.333775	0.333775\\
-0.3	0.4	0.3276	0.3276\\
-0.3	0.5	0.316875	0.316875\\
-0.3	0.6	0.3016	0.3016\\
-0.3	0.7	0.281775	0.281775\\
-0.3	0.8	0.2574	0.2574\\
-0.3	0.9	0.228475	0.228475\\
-0.3	1	0.195	0.195\\
-0.2	-1	0	0\\
-0.2	-0.9	0.03	0.03\\
-0.2	-0.8	0.06	0.06\\
-0.2	-0.7	0.09	0.09\\
-0.2	-0.6	0.12	0.12\\
-0.2	-0.5	0.15	0.15\\
-0.2	-0.4	0.18	0.18\\
-0.2	-0.3	0.21	0.21\\
-0.2	-0.2	0.24	0.24\\
-0.2	-0.1	0.27	0.27\\
-0.2	0	0.3	0.3\\
-0.2	0.1	0.3036	0.3036\\
-0.2	0.2	0.3024	0.3024\\
-0.2	0.3	0.2964	0.2964\\
-0.2	0.4	0.2856	0.2856\\
-0.2	0.5	0.27	0.27\\
-0.2	0.6	0.2496	0.2496\\
-0.2	0.7	0.2244	0.2244\\
-0.2	0.8	0.1944	0.1944\\
-0.2	0.9	0.1596	0.1596\\
-0.2	1	0.12	0.12\\
-0.1	-1	0	0\\
-0.1	-0.9	0.0275	0.0275\\
-0.1	-0.8	0.055	0.055\\
-0.1	-0.7	0.0825	0.0825\\
-0.1	-0.6	0.11	0.11\\
-0.1	-0.5	0.1375	0.1375\\
-0.1	-0.4	0.165	0.165\\
-0.1	-0.3	0.1925	0.1925\\
-0.1	-0.2	0.22	0.22\\
-0.1	-0.1	0.2475	0.2475\\
-0.1	0	0.275	0.275\\
-0.1	0.1	0.275275	0.275275\\
-0.1	0.2	0.2706	0.2706\\
-0.1	0.3	0.260975	0.260975\\
-0.1	0.4	0.2464	0.2464\\
-0.1	0.5	0.226875	0.226875\\
-0.1	0.6	0.2024	0.2024\\
-0.1	0.7	0.172975	0.172975\\
-0.1	0.8	0.1386	0.1386\\
-0.1	0.9	0.0992749999999999	0.0992749999999999\\
-0.1	1	0.055	0.055\\
0	-1	0	0\\
0	-0.9	0.025	0.025\\
0	-0.8	0.05	0.05\\
0	-0.7	0.075	0.075\\
0	-0.6	0.1	0.1\\
0	-0.5	0.125	0.125\\
0	-0.4	0.15	0.15\\
0	-0.3	0.175	0.175\\
0	-0.2	0.2	0.2\\
0	-0.1	0.225	0.225\\
0	0	0.25	0.25\\
0	0.1	0.2475	0.2475\\
0	0.2	0.24	0.24\\
0	0.3	0.2275	0.2275\\
0	0.4	0.21	0.21\\
0	0.5	0.1875	0.1875\\
0	0.6	0.16	0.16\\
0	0.7	0.1275	0.1275\\
0	0.8	0.09	0.09\\
0	0.9	0.0475	0.0475\\
0	1	0	0\\
0.1	-1	0	0\\
0.1	-0.9	0.0225	0.0225\\
0.1	-0.8	0.045	0.045\\
0.1	-0.7	0.0675	0.0675\\
0.1	-0.6	0.09	0.09\\
0.1	-0.5	0.1125	0.1125\\
0.1	-0.4	0.135	0.135\\
0.1	-0.3	0.1575	0.1575\\
0.1	-0.2	0.18	0.18\\
0.1	-0.1	0.2025	0.2025\\
0.1	0	0.225	0.225\\
0.1	0.1	0.220275	0.220275\\
0.1	0.2	0.2106	0.2106\\
0.1	0.3	0.195975	0.195975\\
0.1	0.4	0.1764	0.1764\\
0.1	0.5	0.151875	0.151875\\
0.1	0.6	0.1224	0.1224\\
0.1	0.7	0.087975	0.087975\\
0.1	0.8	0.0486	0.0486\\
0.1	0.9	0.00427499999999997	0.00427499999999997\\
0.1	1	0	0\\
0.2	-1	0	0\\
0.2	-0.9	0.02	0.02\\
0.2	-0.8	0.04	0.04\\
0.2	-0.7	0.06	0.06\\
0.2	-0.6	0.08	0.08\\
0.2	-0.5	0.1	0.1\\
0.2	-0.4	0.12	0.12\\
0.2	-0.3	0.14	0.14\\
0.2	-0.2	0.16	0.16\\
0.2	-0.1	0.18	0.18\\
0.2	0	0.2	0.2\\
0.2	0.1	0.1936	0.1936\\
0.2	0.2	0.1824	0.1824\\
0.2	0.3	0.1664	0.1664\\
0.2	0.4	0.1456	0.1456\\
0.2	0.5	0.12	0.12\\
0.2	0.6	0.0896	0.0896\\
0.2	0.7	0.0544000000000001	0.0544000000000001\\
0.2	0.8	0.0144	0.0144\\
0.2	0.9	0	0\\
0.2	1	0	0\\
0.3	-1	0	0\\
0.3	-0.9	0.0175	0.0175\\
0.3	-0.8	0.035	0.035\\
0.3	-0.7	0.0525	0.0525\\
0.3	-0.6	0.07	0.07\\
0.3	-0.5	0.0875	0.0875\\
0.3	-0.4	0.105	0.105\\
0.3	-0.3	0.1225	0.1225\\
0.3	-0.2	0.14	0.14\\
0.3	-0.1	0.1575	0.1575\\
0.3	0	0.175	0.175\\
0.3	0.1	0.167475	0.167475\\
0.3	0.2	0.1554	0.1554\\
0.3	0.3	0.138775	0.138775\\
0.3	0.4	0.1176	0.1176\\
0.3	0.5	0.091875	0.091875\\
0.3	0.6	0.0616	0.0616\\
0.3	0.7	0.026775	0.026775\\
0.3	0.8	0	0\\
0.3	0.9	0	0\\
0.3	1	0	0\\
0.4	-1	0	0\\
0.4	-0.9	0.015	0.015\\
0.4	-0.8	0.03	0.03\\
0.4	-0.7	0.045	0.045\\
0.4	-0.6	0.06	0.06\\
0.4	-0.5	0.075	0.075\\
0.4	-0.4	0.09	0.09\\
0.4	-0.3	0.105	0.105\\
0.4	-0.2	0.12	0.12\\
0.4	-0.1	0.135	0.135\\
0.4	0	0.15	0.15\\
0.4	0.1	0.1419	0.1419\\
0.4	0.2	0.1296	0.1296\\
0.4	0.3	0.1131	0.1131\\
0.4	0.4	0.0924000000000001	0.0924000000000001\\
0.4	0.5	0.0675	0.0675\\
0.4	0.6	0.0384	0.0384\\
0.4	0.7	0.00509999999999999	0.00509999999999999\\
0.4	0.8	0	0\\
0.4	0.9	0	0\\
0.4	1	0	0\\
0.5	-1	0	0\\
0.5	-0.9	0.0125	0.0125\\
0.5	-0.8	0.025	0.025\\
0.5	-0.7	0.0375	0.0375\\
0.5	-0.6	0.05	0.05\\
0.5	-0.5	0.0625	0.0625\\
0.5	-0.4	0.075	0.075\\
0.5	-0.3	0.0875	0.0875\\
0.5	-0.2	0.1	0.1\\
0.5	-0.1	0.1125	0.1125\\
0.5	0	0.125	0.125\\
0.5	0.1	0.116875	0.116875\\
0.5	0.2	0.105	0.105\\
0.5	0.3	0.089375	0.089375\\
0.5	0.4	0.0700000000000001	0.0700000000000001\\
0.5	0.5	0.046875	0.046875\\
0.5	0.6	0.02	0.02\\
0.5	0.7	0	0\\
0.5	0.8	0	0\\
0.5	0.9	0	0\\
0.5	1	0	0\\
0.6	-1	0	0\\
0.6	-0.9	0.01	0.01\\
0.6	-0.8	0.02	0.02\\
0.6	-0.7	0.03	0.03\\
0.6	-0.6	0.04	0.04\\
0.6	-0.5	0.05	0.05\\
0.6	-0.4	0.06	0.06\\
0.6	-0.3	0.07	0.07\\
0.6	-0.2	0.08	0.08\\
0.6	-0.1	0.09	0.09\\
0.6	0	0.1	0.1\\
0.6	0.1	0.0924	0.0924\\
0.6	0.2	0.0816	0.0816\\
0.6	0.3	0.0676	0.0676\\
0.6	0.4	0.0504	0.0504\\
0.6	0.5	0.03	0.03\\
0.6	0.6	0.00640000000000002	0.00640000000000002\\
0.6	0.7	0	0\\
0.6	0.8	0	0\\
0.6	0.9	0	0\\
0.6	1	0	0\\
0.7	-1	0	0\\
0.7	-0.9	0.0075	0.0075\\
0.7	-0.8	0.015	0.015\\
0.7	-0.7	0.0225	0.0225\\
0.7	-0.6	0.03	0.03\\
0.7	-0.5	0.0375	0.0375\\
0.7	-0.4	0.045	0.045\\
0.7	-0.3	0.0525	0.0525\\
0.7	-0.2	0.06	0.06\\
0.7	-0.1	0.0675	0.0675\\
0.7	0	0.075	0.075\\
0.7	0.1	0.068475	0.068475\\
0.7	0.2	0.0594	0.0594\\
0.7	0.3	0.047775	0.047775\\
0.7	0.4	0.0336	0.0336\\
0.7	0.5	0.016875	0.016875\\
0.7	0.6	0	0\\
0.7	0.7	0	0\\
0.7	0.8	0	0\\
0.7	0.9	0	0\\
0.7	1	0	0\\
0.8	-1	0	0\\
0.8	-0.9	0.005	0.005\\
0.8	-0.8	0.01	0.01\\
0.8	-0.7	0.015	0.015\\
0.8	-0.6	0.02	0.02\\
0.8	-0.5	0.025	0.025\\
0.8	-0.4	0.03	0.03\\
0.8	-0.3	0.035	0.035\\
0.8	-0.2	0.04	0.04\\
0.8	-0.1	0.045	0.045\\
0.8	0	0.05	0.05\\
0.8	0.1	0.0451	0.0451\\
0.8	0.2	0.0384	0.0384\\
0.8	0.3	0.0299	0.0299\\
0.8	0.4	0.0196	0.0196\\
0.8	0.5	0.00750000000000001	0.00750000000000001\\
0.8	0.6	0	0\\
0.8	0.7	0	0\\
0.8	0.8	0	0\\
0.8	0.9	0	0\\
0.8	1	0	0\\
0.9	-1	0	0\\
0.9	-0.9	0.0025	0.0025\\
0.9	-0.8	0.005	0.005\\
0.9	-0.7	0.0075	0.0075\\
0.9	-0.6	0.01	0.01\\
0.9	-0.5	0.0125	0.0125\\
0.9	-0.4	0.015	0.015\\
0.9	-0.3	0.0175	0.0175\\
0.9	-0.2	0.02	0.02\\
0.9	-0.1	0.0225	0.0225\\
0.9	0	0.025	0.025\\
0.9	0.1	0.022275	0.022275\\
0.9	0.2	0.0186	0.0186\\
0.9	0.3	0.013975	0.013975\\
0.9	0.4	0.0084	0.0084\\
0.9	0.5	0.001875	0.001875\\
0.9	0.6	0	0\\
0.9	0.7	0	0\\
0.9	0.8	0	0\\
0.9	0.9	0	0\\
0.9	1	0	0\\
1	-1	0	0\\
1	-0.9	0	0\\
1	-0.8	0	0\\
1	-0.7	0	0\\
1	-0.6	0	0\\
1	-0.5	0	0\\
1	-0.4	0	0\\
1	-0.3	0	0\\
1	-0.2	0	0\\
1	-0.1	0	0\\
1	0	0	0\\
1	0.1	0	0\\
1	0.2	0	0\\
1	0.3	0	0\\
1	0.4	0	0\\
1	0.5	0	0\\
1	0.6	0	0\\
1	0.7	0	0\\
1	0.8	0	0\\
1	0.9	0	0\\
1	1	0	0\\
};
\end{axis}
\end{tikzpicture}%